Banner

Download Datasheets

Low Voltage Current Transformers (Low Voltage Switchgear And General Purpose)

Primary Current
Range
Window Size (Inches)/ Voltage Class Curves Model Number GE-ITI Model # ABB Model #
10 to 100 0.61 - CT212 9A -
50 to 300 1 - CT211 2D, 2DRL, 2DARL -
50 to 300 1.13 - CT201 AL (2RL) -
50 to 300 (Mtg Feet) 1.14 - CT225 2SFT -
75 to 800 1.22 - CT222 - -
50 to 1000 1.22 - CT223 - -
50 to 1000 1.22 - CT224 - -
50 to 400 1.25 - CT229 16SFT -
100 to 1000 1.25 CT230ex CT230 21 -
50 to 1200 (Mtg Feet) 1.55 - CT226 5SFT -
50 to 1200 1.56 - CT202 5RL -
100 to 500 1.63 CT231ex CT231 22 -
100 to 600 2.00 CT232ex CT232 23 -
100 to 1500 (Mtg Feet) 2.05 - CT227 6SFT -
100 to 1500 2.06 - CT203 6RL -
50 to 1200 (Fast-On term) 2.06 - CT304 BL, BT, BF -
50 to 1200 2.08 - CT300 56 (RB, RT, RL) -
50 to 1200 (Mtg Bracket) 2.08 - CT301 56RBT -
50 to 1200 (Mtg Bracket, leads) 2.08 - CT302 56RBL -
50 to 1200 2.25 CT372ex CT372 112 SCG-1
50 to 1500 2.25 - CT206 7RL -
100 to 1600 2.5 - CT204 7RL -
50 to 600 (Mtg Brackets) 2.5 - CT213 200 -
50 to 2000 2.5 - CT220 180SHT -
100 to 1600 2.5 CT233ex CT233 24 -
100 to 1600 2.5 - CT235 7SHT -
50 to 1500 2.75 CT373ex CT373 113 SCG-2
200 to 2000 2.87 CT244ex CT244 - -
200 to 2000 3 - CT303 76RBL -
50 to 800 3 CT382ex CT382 298 SCH-3
200 to 2000 3.06 - CT365 195 -
200 to 2000 3.13 - CT234 25 -
50 to 1600 3.25 CT374ex CT374 114 SCG-3
200 to 4000 3.25 - CT205 8RL -
200 to 4000 (Terminals) 3.25 - CT255 8SHT -
50 to 1200 3.25 CT390ex CT390 - SCK
50 to 1200 3.25 CT391ex CT391 - -
50 to 800 (Mtg Brackets) 3.5 - CT214 201 -
300 to 4000 3.5 - CT207 - -
50 to 3200 4 CT375ex CT375 115 SCG-4
Up to 4000(Terminals) 4 CT236ex CT236 100 SCN
100 to 4000 4 - CT239 - -
200 to 4000 4.25 - CT209 170RL -
200 to 4000 4.25 - CT221 170SHT SCE
50 to 3000 4.33 CT347ex CT347 - -
600 to 3000 4.33 CT347MRex CT347MR - -
50 to 3000 4.33 CT348ex CT348 - -
600 to 3000 4.33 CT348MRex CT348MR - -
100 to 1000 (Mtg Brackets) 4.50 - CT217 204 -
50 to 4000 4.62 CT377ex CT377 117 SCG-5
100 to 1000 (Mtg Brackets) 4.88 - CT215 202 -
200 to 5000 (Mtg Brackets) 5.25 - CT216 203, 203MR -
50 to 5000 5.75 CT237ex CT237 135, 135MR SCO
200 to 4000 5.75 CT242ex CT242 130 SCL-D
200 to 4000 5.75 CT240ex CT240 120 -
600 to 4000 6.31 - CT238 125, 125MR SCM
400 to 5000 8.25 - CT241 126 -

Split Core Current Transformers

Primary Current
Range
Window Size (Inches)/ Voltage Class Curves Model Number GE-ITI Model # ABB Model #
100 to 400 0.84 x 2.16 - CT160 613 -
100 to 400 0.90 x 2.16 - CT150 - -
200 to 300 1.26 x 1.42 - CT170 - -
200 to 1200 1.60 x 3.42 - CT161 - -
200 to 1200 1.65 x 3.42 - CT151 - -
600 to 3000 2.36 x 5.70 - CT152 - -
600 to 3000 2.40 x 5.71 - CT162 600 -
200 to 1200 2.44 x 2.89 - CT171 - -

3 Phase Current Transformers

Primary Current
Range
Window Size (Inches)/ Voltage Class Curves Model Number GE-ITI Model # ABB Model #
50 to 100 1.25 CT460ex CT460 - -
150 to 1000 2 CT461ex CT461 3P41 -
300 to 1000 2.5 CT462ex CT462 3P42 -
50 to 1200 2.25 CT481ex CT481 - -
50 to 1200 2.41 CT480ex CT480 - -

Medium Voltage Switchgear Current Transformers

Primary Current
Range
Window Size (Inches)/ Voltage Class Curves Model Number GE-ITI Model # ABB Model #
50 to 4000 5.08 CT108ex CT108 - -
1200 to 3000 5.08 CT109ex CT109MR - -
600 to 4000 (multi-ratio) 5.9 CT105ex CT105MR - -
50 to 5000 5.25 CT342ex CT342 622 SAB-1
600 to 4000 (multi-ratio) 5.25 CT342MRex CT342MR 622 (multi-ratio) SAB-1 (multi-ratio)
50 to 5000 5.25 CT344ex CT344 624 SAB-1D
600 to 4000 (multi-ratio) 5.25 CT344MRex CT344MR 624 (multi-ratio) SAB-1D (multi-ratio)
50 to 5000 6.5 CT343ex CT343 623 SAB-2
600 to 4000 (multi-ratio) 6.5 CT343MRex CT343MR 623 (multi-ratio) SAB-2 (multi-ratio)
50 to 5000 6.5 CT345ex CT345 625 SAB-2D
600 to 4000 (multi-ratio) 6.5 CT345MRex CT345MR 625 (multi-ratio) SAB-2D (multi-ratio)
50 to 6000 6.5 CT101ex CT101 780 SCV
50 to 4000 6.5 CT101Iex CT101I (IEC) 780I -
600 to 4000 (multi-ratio) 6.5 CT102ex CT102MR 781 SCV
50 to 4000 6.5 CT103ex CT103 785 SCV-D
50 to 4000 6.5 CT103Iex CT103I (IEC) 785I -
600 to 4000 (multi-ratio) 6.5 CT104ex CT104MR 786 SCV-D
50 to 5000 7.02 CT111ex CT111 680 SCR
600 to 4000 (multi-ratio) 7.02 CT111MRex CT111MR 681 SCR
50 to 5000 7.02 CT112ex CT112 685 SCR-D
600 to 4000 (multi-ratio) 7.02 CT112MRex CT112MR 686 SCR-D
50 to 4000 7.25 CT340ex CT340 882 SCP-2
600 to 4000 (multi-ratio) 7.25 CT340MRex CT340MR - -
50 to 6000 7.31 CT354ex CT354 142 SCP-2
600 to 4000 (multi-ratio) 7.31 CT354MRex CT354MR 142MR -
50 to 6000 7.31 CT355ex CT355 143 SCD-2, BYZ-S
600 to 4000 (multi-ratio) 7.31 CT355MRex CT355MR 143MR -
50 to 6000 8.13 CT352ex CT352 140 SCP-3
600 to 4000 (multi-ratio) 8.13 - CT352MR 140MR -
50 to 6000 8.13 CT353ex CT353 141 SCD-3
600 to 4000 (multi-ratio) 8.13 CT353MRex CT353MR 141MR -

Ground Fault Sensors (600 V)

Primary Current
Range
Window Size (Inches)/ Voltage Class Curves Model Number GE-ITI Model # ABB Model #
50 6.31 - CT238 HGF5C -
50 to 100 7.31 - CT355 143 -
50 to 100 12.80 x 13.58 - CTQ2340 - -
50 to 100 12.80 x 13.60 CT502ex CT502 - -
50 to 500 8.06 x 22.06 - CT428 593, 594 BYZ-L

Rectangular Current Transformers

Primary Current
Range
Window Size (Inches)/ Voltage Class Curves Model Number GE-ITI Model # ABB Model #
1000 to 1250 1.69 x 0.43 - CT405 - -
400 to 800 1.69 x 0.59 - CT406 - -
1600 to 3200 2.37 x 3.15 - CT426 584 -
5000 to 9000 2.56 x 4.0 - CT403 - -
100 to 2000 2.63 x 5.25 CT425ex CT425 - -
100 to 4000  3.25 x 4.25 CT401ex CT401 561 -
1600 to 2000 3.26 x 0.71 - CT407 - -
2000 to 4000 4.00 x 5.38 - CT400 562 -
100 to 2000 4.25 x 1.18 CT409ex CT409 - -
100 to 3200 4.29 x 3.24 - CT410 - -
2000 to 5000 4.25 x 5.67 - CT411 - -
100 to 3200 4.26 x 2.77 CT420ex CT420 - -
200 to 3200 4.75 x 3.75 - CT435 567TL -
200 to 3200 4.75 x 3.75 - CT436 567TS -
2500 to 3200 4.84 x 0.71 - CT408 - -
2000 to 5000 5.85 x 4.25 CT421ex CT421 - -
2500 to 6000 6.33 x 2.13 - CT422 - -
4000 to 6000 6.30 x 5.17 - CT423 - -
2500 to 3000 6.33 x 1.79 - CT424 - -
2000 to 6000 6.90 x 3.15 - CT427 585 -
400 to 5000 7.45 x 3.75 - CT430 568TL -
400 to 5000 7.45 x 3.75 - CT431 568TS -
50 to 500 8.06 x 22.06 CT428ex CT428 593, 594 BYZ-L
50 to 100 12.80 x 13.58 - CTQ2340 - -

Auxiliary Current Transformers

Primary Current
Range
Window Size (Inches)/ Voltage Class Curves Model Number GE-ITI Model # ABB Model #
0.4 to 10.5 - - CT550 190, 190X -

Miniature Current Transformers

Primary Current
Range
Window Size (Inches)/ Voltage Class Curves Model Number GE-ITI Model # ABB Model #
- 6.9 - CT600 11 -
- 9 - CT601 12 -
- 94 - CT602 12 -
- 10 - CT604 12 -
- 12.8 - CT603 14 -

Single Phase 600 Volt Voltage Transformers

Primary Voltage
Range
Window Size (Inches)/ Voltage Class Curves Model Number GE-ITI Model # ABB Model #
69.3 to 600 150VA @ 30°C - PT100 465 PPD
69.3 to 600 75VA @ 30°C - PT101 468 -
69.3 to 600 50VA @30°C - PT102 467 -
69.3 to 600 40VA @ 30°C - PT103 469, 2VT469 -
69.3 to 600 150VA @ 30°C - PT104 460 -
69.3 to 600 750VA @ 30°C - PT105 450 -

Three Phase 600 Volt Voltage Transformers

Primary Voltage
Range
Window Size (Inches)/ Voltage Class Curves Model Number GE-ITI Model # ABB Model #
69.3 to 346 150VA @ 30°C - PT300 3VTN460 -
69.3 to 600 150VA @ 30°C - PT301 2VTN460 -

Medium Voltage Current Transformers

Primary Current
Range
Window Size (Inches)/ Voltage Class Curves Model Number GE-ITI Model # ABB Model #
up to 1000A 15.5kV - C6.1 CTW5 -
5 to 600 5.6kV - C8.6 CTW3 T50 -
5 to 1200 5.6kV - C8.7 CTWH3 T100 -
5 to 600 5.6kV - C18 CTWH3 T50 -

Medium Voltage Single Phase Indoor Voltage Transformers

Primary Voltage
Range
Window Size (Inches)/ Voltage Class Curves Model Number GE-ITI Model # ABB Model #
2400 to 4800 5.6kV - V9 PTG3 VIY-60
2400 to 4800 5.6kV - V9.1 PTW3 VIY-60
2400 to 14400 15.5kV - V21.1 PTG4, PTG5 VIZ-75, VIZ-11
2400 to 14400 15.5kV - V21.1 (Westinghouse Style) PTW4, PTW5 VIZ-75, VIZ11
4160 to 13800 15.5kV - V21.5 - TJP 5.0
2400 to 14400 15.5kV - V21.7 - -
2400 to 14400 15.5kV - V21.7F - -
7200 to 14400 15.5kV - V10 PTW4, PTG4, PTW5, PTG5 VIZ-75,VIZ-11
7200 to 24000 25.5 kV - V22.1 - VIZ-12
12000 to 24000 25.5 kV - V22.2 - VIZ-12G
12000 to 24000 25.5 kV - V22.2F - VIZ-12G
18000 to 24000 25.5 kV - V22.5 PT6-2 -
10200 to 24000 25.5 kV - V22.6 PT6-1 -
24000 to 34500 36.5 kV - V36.7 PT7-1 -
15240 to 34500 36.5 kV - V36.7-2 PT7-2 -

Medium Voltage Three Phase Indoor Voltage Transformers

Primary Voltage
Range
Window Size (Inches)/ Voltage Class Curves Model Number GE-ITI Model # ABB Model #
2400 to 7200 7.2kV - V19 - -
2400 to 7200 7.2kV - V19.4 - -
7200 to 13200 13.2kV - V20.2 - -
6600 to 13200 15.5kV - V21 - -

Wound Primary Current Transformers

Primary Current
Range
Window Size (Inches)/ Voltage Class Curves Model Number GE-ITI Model # ABB Model #
5 to 150 - CT850ex CT850 - -

Control Power Transformers

Primary Voltage
Range
Window Size (Inches)/ Voltage Class KVA Model Number GE-ITI Model # ABB Model #
2400 to 14400 5kV, 15kV 5 kVA CPT5 - -
2400 to 14400 5kV, 15kV 10 kVA CPT10 - -
2400 to 14400 5kV, 15kV 15 kVA CPT15 - -
Website Design By : Megh Technologies